Advertisement
Largest U.S. Electric Utilities by Customers
The 100 largest electric utilities in the United States by customers served, 2025.
| # | Utility | State | Customers | Sales (GWh) | Residential rate |
|---|---|---|---|---|---|
| 1 | Florida Power & Light Co | FL | 6,013,740 | 129,984 | 14.62¢ |
| 2 | Adjustment 2025 | OH | 4,559,641 | 162,276 | 13.93¢ |
| 3 | Southern California Edison Co | CA | 3,735,576 | 50,353 | 31.48¢ |
| 4 | Commonwealth Edison Co | IL | 3,261,563 | 32,164 | 17.71¢ |
| 5 | Consolidated Edison Co-NY Inc | NY | 3,249,017 | 23,457 | 36.74¢ |
| 6 | Duke Energy Carolinas, LLC | NC | 2,962,438 | 81,398 | 13.43¢ |
| 7 | Georgia Power Co | GA | 2,833,530 | 89,299 | 16.28¢ |
| 8 | Virginia Electric & Power Co | VA | 2,809,577 | 98,687 | 15.07¢ |
| 9 | DTE Electric Company | MI | 2,290,492 | 40,079 | 20.25¢ |
| 10 | Public Service Elec & Gas Co | NJ | 2,256,376 | 24,724 | 25.03¢ |
| 11 | PacifiCorp | UT | 2,136,854 | 59,212 | 14.42¢ |
| 12 | Duke Energy Florida, LLC | FL | 2,037,985 | 41,140 | 18.36¢ |
| 13 | Pacific Gas & Electric Co. | CA | 2,008,682 | 24,189 | 37.52¢ |
| 14 | Consumers Energy Co - (MI) | MI | 1,900,985 | 33,808 | 20.66¢ |
| 15 | TXU Energy Retail Co, LLC | TX | 1,867,539 | 68,815 | 19.36¢ |
| 16 | Duke Energy Progress - (NC) | NC | 1,782,155 | 44,407 | 15.07¢ |
| 17 | FirstEnergy Pennsylvania Electric Co | PA | 1,646,917 | 19,364 | 18.76¢ |
| 18 | Reliant Energy Retail Services | TX | 1,646,366 | 43,855 | 18.38¢ |
| 19 | Public Service Co of Colorado | CO | 1,605,246 | 28,263 | 15.90¢ |
| 20 | Northern States Power Co - Minnesota | MN | 1,594,256 | 32,716 | 16.50¢ |
| 21 | Niagara Mohawk Power Corp. | NY | 1,582,394 | 16,474 | 19.89¢ |
| 22 | Alabama Power Co | AL | 1,557,733 | 52,177 | 17.91¢ |
| 23 | Constellation NewEnergy, Inc | MA | 1,541,139 | 140,745 | 12.92¢ |
| 24 | Puerto Rico Electric Pwr Authority | PR | 1,516,976 | 16,337 | 23.89¢ |
| 25 | Los Angeles Department of Water & Power | CA | 1,516,453 | 20,723 | 26.48¢ |
| 26 | Arizona Public Service Co | AZ | 1,433,294 | 34,198 | 17.03¢ |
| 27 | PECO Energy Co | PA | 1,326,554 | 14,406 | 18.02¢ |
| 28 | Direct Energy Services | MA | 1,310,067 | 12,366 | 14.56¢ |
| 29 | Union Electric Co - (MO) | MO | 1,271,896 | 31,739 | 13.26¢ |
| 30 | Puget Sound Energy Inc | WA | 1,251,330 | 21,195 | 17.01¢ |
| 31 | Baltimore Gas & Electric Co | MD | 1,221,264 | 15,041 | 20.19¢ |
| 32 | Salt River Project | AZ | 1,188,189 | 34,398 | 13.98¢ |
| 33 | Wisconsin Electric Power Co | WI | 1,179,163 | 23,579 | 20.53¢ |
| 34 | Long Island Power Authority | NY | 1,165,257 | 17,828 | 26.17¢ |
| 35 | Entergy Louisiana LLC | LA | 1,113,665 | 62,178 | 11.90¢ |
| 36 | Connecticut Light & Power Co | CT | 1,072,114 | 10,208 | 28.88¢ |
| 37 | Nevada Power Co | NV | 1,052,455 | 21,292 | 13.08¢ |
| 38 | Jersey Central Power & Lt Co | NJ | 1,050,339 | 12,298 | 18.39¢ |
| 39 | City of San Antonio - (TX) | TX | 986,641 | 25,925 | 12.40¢ |
| 40 | Appalachian Power Co | VA | 968,592 | 25,932 | 17.08¢ |
| 41 | Portland General Electric Co | OR | 954,954 | 19,968 | 18.79¢ |
| 42 | San Diego Community Power | CA | 939,547 | 7,444 | 15.76¢ |
| 43 | PPL Electric Utilities Corp | PA | 934,737 | 11,012 | 18.60¢ |
| 44 | Duke Energy Indiana, LLC | IN | 921,804 | 27,498 | 14.98¢ |
| 45 | Oklahoma Gas & Electric Co | OK | 909,620 | 33,545 | 12.43¢ |
| 46 | Potomac Electric Power Co | MD | 872,449 | 10,074 | 21.47¢ |
| 47 | Tampa Electric Co | FL | 861,413 | 20,943 | 17.32¢ |
| 48 | New York State Elec & Gas Corp | NY | 840,507 | 8,852 | 22.59¢ |
| 49 | MidAmerican Energy Co | IA | 838,069 | 32,913 | 11.08¢ |
| 50 | Dominion Energy South Carolina, Inc | SC | 824,270 | 21,771 | 16.41¢ |
| 51 | Clean Power Alliance of Southern Califor | CA | 819,661 | 10,416 | 13.95¢ |
| 52 | Sunrun Inc. | CA | 796,359 | 6,196 | 26.53¢ |
| 53 | Dynegy Energy Services, LLC | OH | 793,547 | 17,484 | 9.00¢ |
| 54 | NextEra Energy Services, LLC | OH | 753,301 | 11,993 | 9.28¢ |
| 55 | Entergy Arkansas LLC | AR | 737,063 | 25,863 | 13.36¢ |
| 56 | Ava Community Energy | CA | 724,515 | 6,950 | 14.48¢ |
| 57 | Sacramento Municipal Util Dist | CA | 675,491 | 10,505 | 18.93¢ |
| 58 | Ameren Illinois Company | IL | 663,709 | 9,490 | 16.70¢ |
| 59 | Idaho Power Co | ID | 657,261 | 16,180 | 11.78¢ |
| 60 | AEP Energy | OH | 618,459 | 24,526 | 8.66¢ |
| 61 | Indiana Michigan Power Co | IN | 618,131 | 19,023 | 17.17¢ |
| 62 | Ohio Power Co | OH | 594,848 | 7,853 | 18.97¢ |
| 63 | Marin Clean Energy | CA | 594,597 | 5,262 | 15.00¢ |
| 64 | Central Maine Power Co | ME | 592,687 | 4,602 | 27.41¢ |
| 65 | Evergy Metro | MO | 590,440 | 14,811 | 13.41¢ |
| 66 | Public Service Co of Oklahoma | OK | 588,941 | 19,257 | 14.23¢ |
| 67 | Kentucky Utilities Co | KY | 578,198 | 18,780 | 12.07¢ |
| 68 | Austin Energy | TX | 577,889 | 14,573 | 13.14¢ |
| 69 | Public Service Co of NM | NM | 556,585 | 10,045 | 16.35¢ |
| 70 | Southwestern Electric Power Co | LA | 556,313 | 17,160 | 13.10¢ |
| 71 | Reliant Energy Northeast LLC | PA | 547,853 | 5,082 | 12.91¢ |
| 72 | JEA | FL | 540,950 | 12,980 | 13.84¢ |
| 73 | Entergy Texas Inc. | TX | 531,824 | 22,023 | 13.89¢ |
| 74 | AES Indiana | IN | 530,671 | 13,242 | 14.69¢ |
| 75 | City of Seattle - (WA) | WA | 525,040 | 9,100 | 14.74¢ |
| 76 | Atlantic City Electric Co | NJ | 523,704 | 5,052 | 25.84¢ |
| 77 | Interstate Power and Light Co | IA | 506,498 | 13,913 | 17.77¢ |
| 78 | Wisconsin Power & Light Co | WI | 505,706 | 11,264 | 18.47¢ |
| 79 | Delmarva Power | DE | 505,595 | 6,419 | 19.69¢ |
| 80 | Central Coast Community Energy | CA | 502,000 | 5,143 | 14.75¢ |
| 81 | Northern Indiana Pub Serv Co | IN | 496,542 | 15,664 | 22.05¢ |
| 82 | Massachusetts Electric Co | MA | 486,042 | 3,579 | 33.66¢ |
| 83 | Duquesne Light Co | PA | 476,364 | 4,237 | 23.47¢ |
| 84 | Pedernales Electric Coop, Inc | TX | 474,954 | 8,386 | 12.75¢ |
| 85 | Just Energy | TX | 474,201 | 6,654 | 16.82¢ |
| 86 | Wisconsin Public Service Corp | WI | 472,199 | 11,081 | 17.20¢ |
| 87 | Nashville Electric Service | TN | 470,927 | 12,343 | 14.04¢ |
| 88 | El Paso Electric Co | TX | 470,748 | 8,642 | 13.01¢ |
| 89 | Entergy Mississippi LLC | MS | 458,925 | 13,211 | 13.86¢ |
| 90 | Tucson Electric Power Co | AZ | 458,898 | 8,933 | 14.88¢ |
| 91 | US Retailers, LLC | TX | 456,512 | 8,713 | 15.77¢ |
| 92 | Ambit Energy Holdings, LLC | TX | 446,728 | 4,976 | 19.17¢ |
| 93 | Louisville Gas & Electric Co | KY | 441,267 | 11,381 | 12.42¢ |
| 94 | NorthWestern Energy LLC - (MT) | MT | 439,003 | 6,412 | 14.42¢ |
| 95 | The Potomac Edison Company | MD | 435,988 | 7,952 | 14.55¢ |
| 96 | City of Memphis - (TN) | TN | 429,095 | 13,713 | 13.24¢ |
| 97 | Avista Corp | WA | 424,411 | 9,757 | 13.37¢ |
| 98 | Omaha Public Power District | NE | 419,819 | 15,183 | 13.29¢ |
| 99 | Southwestern Public Service Co | TX | 411,159 | 26,326 | 13.59¢ |
| 100 | Energy Harbor Corp. | OH | 410,524 | 12,159 | 7.89¢ |
Source: EIA Form 861 2025. Customer counts sum bundled and energy-only reports; delivery-only reports are excluded to avoid double counting.
Advertisement