Constellation NewEnergy, Inc
Retail Power Marketer electric utility · Massachusetts · #23 of 3,199 U.S. utilities by customers · EIA utility #13374
Constellation NewEnergy, Inc is a retail power marketer electric utility serving 1,541,139 customers in California, Connecticut, District of Columbia, Delaware, Illinois, Massachusetts. In 2025 it sold 140,745 gigawatt-hours of electricity for $12.76B in revenue, an average realized rate of 9.07¢ per kWh across all customer classes and 12.92¢ per kWh for residential customers. EIA records its activities as: wholesale marketing, retail marketing.
Customers, sales and rates by customer class (2025)
| Class | Customers | Sales (GWh) | Revenue | Avg realized rate | Share of sales |
|---|---|---|---|---|---|
| Residential | 947,889 | 8,615 | $1.11B | 12.92¢ | |
| Commercial | 584,928 | 112,438 | $10.02B | 8.91¢ | |
| Industrial | 8,313 | 19,043 | $1.57B | 8.22¢ | |
| Transportation | 9 | 649 | $62.73M | 9.66¢ | |
| Total | 1,541,139 | 140,745 | $12.76B | 9.07¢ |
Average realized rate = revenue divided by sales as reported on EIA Form 861. It blends fixed charges, demand charges and riders into one per-kWh figure; it is not the utility's tariff rate. Estimated residential bill assumes the average residential customer's actual 2025 usage (757 kWh/month).
Operations by state
| State | Customers | Sales (GWh) | Residential rate |
|---|---|---|---|
| Massachusetts | 382,171 | 11,406 | 15.27¢ |
| Illinois | 194,544 | 23,113 | 9.45¢ |
| Texas | 187,768 | 12,791 | 16.62¢ |
| New York | 184,041 | 16,016 | 11.82¢ |
| Ohio | 135,330 | 10,924 | 8.43¢ |
| Connecticut | 134,309 | 5,057 | 11.86¢ |
| Pennsylvania | 130,097 | 24,311 | 11.33¢ |
| Maryland | 82,572 | 8,124 | 11.79¢ |
| New Jersey | 50,302 | 9,777 | 14.04¢ |
| New Hampshire | 13,974 | 1,696 | — |
| Maine | 13,907 | 1,637 | — |
| California | 9,925 | 5,583 | — |
| Rhode Island | 8,848 | 1,186 | — |
| Delaware | 5,011 | 1,075 | 11.04¢ |
| District of Columbia | 4,838 | 2,034 | 13.58¢ |
| Michigan | 3,024 | 4,442 | — |
| Oregon | 244 | 842 | — |
| Virginia | 234 | 732 | — |
Five-year trend
| Year | Customers | Sales (GWh) | Revenue | Residential rate |
|---|---|---|---|---|
| 2021 | 1,781,059 | 135,456 | $8.95B | 8.73¢ |
| 2022 | 1,732,670 | 135,695 | $10.74B | 10.40¢ |
| 2023 | 1,984,417 | 135,527 | $10.95B | 12.32¢ |
| 2024 | 1,711,303 | 136,564 | $11.30B | 12.91¢ |
| 2025 | 1,541,139 | 140,745 | $12.76B | 12.92¢ |
Energy supply (2025)
Net generation: — GWh
Wholesale power purchased: 144,682 GWh
Winter peak demand: — MW
Other large utilities in Massachusetts
- Direct Energy Services - 1,310,067 customers, residential 14.56¢
- Massachusetts Electric Co - 486,042 customers, residential 33.66¢
- First Point Power, LLC - 353,137 customers, residential 13.82¢
- NSTAR Electric Company - 340,640 customers, residential 21.49¢
- Clearview Electric Inc. - 64,976 customers, residential 14.61¢
- City of Taunton - (MA) - 40,045 customers, residential 18.81¢
- Town of Reading - (MA) - 28,337 customers, residential 19.95¢
- City of Peabody - (MA) - 27,251 customers, residential 16.88¢
All Massachusetts utilities and rates
Source: U.S. Energy Information Administration, Form EIA-861 2025 (filed by the utility; figures as published). Utility #13374 in the EIA frame.