Advertisement
New Jersey Electricity Utilities & Rates
107 electric utilities serve New Jersey · EIA Form 861 2025, with monthly prices through August 2026
Utilities
107
Customers
4,386,194
Electricity sold
74,649 GWh
Residential rate (2025)
22.48¢
Avg residential bill
$151/mo
Residential price (August 2026)
24.61¢
Average New Jersey electricity prices, 2025
| Customer class | Avg price | Avg monthly use | Avg monthly bill |
|---|---|---|---|
| Residential | 22.48¢ | 670 kWh | $150.59 |
| Commercial | 16.53¢ | 5,702 kWh | $942.40 |
| Industrial | 13.79¢ | 46,592 kWh | $6,425.06 |
EIA Form 861 average-bill tables for 2025: total class revenue divided by sales and customers as filed. Prices are average realized rates, blending fixed and variable charges - not any single tariff.
Latest monthly prices (EIA-861M, preliminary)
| Period | Residential | Commercial | Industrial | All sectors |
|---|---|---|---|---|
| August 2026 | 24.61¢ | 18.71¢ | 16.24¢ | 21.29¢ |
| 2026 year-to-date | 24.09¢ | 17.90¢ | 15.31¢ | 20.31¢ |
Electric utilities serving New Jersey
| Utility | Ownership | Customers in state | Sales (GWh) | Residential rate |
|---|---|---|---|---|
| Public Service Elec & Gas Co | Investor Owned | 2,256,376 | 24,724 | 25.03¢ |
| Jersey Central Power & Lt Co | Investor Owned | 1,050,339 | 12,298 | 18.39¢ |
| Atlantic City Electric Co | Investor Owned | 523,704 | 5,052 | 25.84¢ |
| Rockland Electric Co | Investor Owned | 72,457 | 1,057 | 23.24¢ |
| Constellation NewEnergy, Inc | Retail Power Marketer | 50,302 | 9,777 | 14.04¢ |
| Sunrun Inc. | Behind the Meter | 48,497 | 336 | 20.51¢ |
| IDT Energy, Inc. | Retail Power Marketer | 43,217 | 491 | 12.20¢ |
| SmartEnergy Holdings, LLC | Retail Power Marketer | 33,223 | 162 | 22.16¢ |
| City of Vineland - (NJ) | Municipal | 25,975 | 710 | 18.55¢ |
| Reliant Energy Northeast LLC | Retail Power Marketer | 20,364 | 188 | 17.88¢ |
| Inspire Energy Holdings, LLC | Retail Power Marketer | 17,623 | 132 | 20.95¢ |
| Adjustment 2025 | 14,514 | 2,150 | 15.06¢ | |
| Spruce Finance | Behind the Meter | 14,507 | 141 | 12.25¢ |
| Sussex Rural Electric Coop Inc | Cooperative | 12,201 | 166 | — |
| Palmco Power NJ, LLC | Retail Power Marketer | 11,903 | 62.7 | 24.58¢ |
| Borough of Butler - (NJ) | Municipal | 11,849 | 155 | — |
| Direct Energy Services | Retail Power Marketer | 11,668 | 124 | 16.52¢ |
| Tesla Inc. | Behind the Meter | 10,015 | 69.0 | 18.24¢ |
| CleanChoice Energy, Inc. | Retail Power Marketer | 9,224 | 65.2 | 26.53¢ |
| Borough of Madison - (NJ) | Municipal | 6,894 | 126 | — |
| Borough of South River - (NJ) | Municipal | 6,547 | 57.7 | — |
| Viridian Energy PA LLC | Retail Power Marketer | 6,485 | 57.9 | 18.14¢ |
| Ambit Energy Holdings, LLC | Retail Power Marketer | 5,878 | 71.1 | 16.94¢ |
| Respond Power LLC | Retail Power Marketer | 5,751 | 52.2 | 19.78¢ |
| SunPower Capital, LLC | Behind the Meter | 5,732 | 53.9 | 16.77¢ |
| Verde Energy USA | Retail Power Marketer | 5,681 | 44.8 | 21.92¢ |
| Residents Energy, LLC | Retail Power Marketer | 5,150 | 31.9 | 19.88¢ |
| Stream Energy New Jersey, LLC | Retail Power Marketer | 5,027 | 50.2 | 19.20¢ |
| American Power & Gas | Retail Power Marketer | 4,165 | 78.1 | 22.20¢ |
| Borough of Park Ridge - (NJ) | Municipal | 4,032 | 58.4 | — |
| North American Power and Gas, LLC | Retail Power Marketer | 3,694 | 36.7 | 17.57¢ |
| Energy Services Providers, Inc | Retail Power Marketer | 3,669 | 40.5 | 18.44¢ |
| Energy Plus Holdings LLC | Retail Power Marketer | 3,604 | 31.1 | 19.09¢ |
| Hudson Energy Services | Retail Power Marketer | 3,510 | 424 | — |
| AEP Energy | Retail Power Marketer | 3,345 | 836 | 12.68¢ |
| Nordic Energy Services, LLC | Retail Power Marketer | 3,329 | 16.1 | 20.30¢ |
| MPower Energy NJ LLC | Retail Power Marketer | 3,278 | 16.5 | 20.73¢ |
| Seaside Heights Municipal Utility (NJ) | Municipal | 3,222 | 27.0 | — |
| Borough of Milltown - (NJ) | Municipal | 3,181 | 32.1 | — |
| Think Energy, LLC | Retail Power Marketer | 3,075 | 42.0 | 13.58¢ |
| SFE Energy NJ, Inc. | Retail Power Marketer | 2,984 | 108 | 15.65¢ |
| Median Energy Corp. | Retail Power Marketer | 2,663 | 15.2 | 22.68¢ |
| Approved Energy II, LLC | Retail Power Marketer | 2,626 | 258 | 13.53¢ |
| XOOM Energy New Jersey, LLC | Retail Power Marketer | 2,624 | 26.9 | 17.90¢ |
| Borough of Lavallette - (NJ) | Municipal | 2,563 | 18.8 | — |
| Direct Energy Business | Retail Power Marketer | 2,125 | 3,650 | — |
| Great American Gas & Electric, LLC | Retail Power Marketer | 2,090 | 86.6 | 15.29¢ |
| Pure Energy USA, LLC | Retail Power Marketer | 2,037 | 20.1 | 35.86¢ |
| South Bay Energy Corp. | Retail Power Marketer | 1,988 | 20.3 | 24.16¢ |
| AP Holdings LLC | Retail Power Marketer | 1,891 | 93.4 | 16.48¢ |
| Spring Energy RRH LLC | Retail Power Marketer | 1,878 | 11.0 | 18.63¢ |
| National Gas & Electric, LLC | Retail Power Marketer | 1,644 | 10.7 | 20.50¢ |
| SunSea Energy, LLC | Retail Power Marketer | 1,609 | 7.6 | 32.32¢ |
| Clearview Electric Inc. | Retail Power Marketer | 1,537 | 16.1 | 25.16¢ |
| Champion Energy Services | Retail Power Marketer | 1,209 | 377 | — |
| Eligo Energy, LLC | Retail Power Marketer | 928 | 14.5 | 16.00¢ |
| Rushmore Energy, LLC | Retail Power Marketer | 916 | 5.4 | 17.45¢ |
| Discount Power Inc - (CT) | Retail Power Marketer | 871 | 5.7 | 22.62¢ |
| Green Mountain Energy Company | Retail Power Marketer | 865 | 6.8 | 18.80¢ |
| Pay Less Energy LLC | Retail Power Marketer | 862 | 33.9 | 26.82¢ |
| NextEra Energy Services, LLC | Retail Power Marketer | 846 | 654 | 17.51¢ |
| Agressive Energy LLC | Retail Power Marketer | 829 | 159 | — |
| Titan Gas LLC | Retail Power Marketer | 811 | 20.6 | 17.64¢ |
| Borough of Pemberton - (NJ) | Municipal | 788 | 7.1 | — |
| Just Energy Solutions Inc. | Retail Power Marketer | 787 | 7.2 | 17.76¢ |
| Power UP Energy, LLC | Retail Power Marketer | 726 | 15.5 | 34.23¢ |
| Palmetto Solar, LLC | Behind the Meter | 719 | 3.7 | 19.81¢ |
| Choice Energy, LLC | Retail Power Marketer | 714 | 5.4 | 19.07¢ |
| Atlantic Energy LLC | Retail Power Marketer | 693 | 6.7 | 33.73¢ |
| CPV Retail Energy LP | Retail Power Marketer | 686 | 160 | — |
| Alpha Gas and Electric, LLC | Retail Power Marketer | 648 | 4.5 | 17.04¢ |
| ENGIE Resources LLC | Retail Power Marketer | 645 | 1,686 | — |
| EverBright, LLC | Behind the Meter | 638 | 4.8 | 17.35¢ |
| EcoPlus Power, LLC | Retail Power Marketer | 595 | 6.0 | 12.07¢ |
| UGI Energy Services, LLC | Retail Power Marketer | 560 | 82.4 | — |
| Retail Energy Solutions, LLC | Retail Power Marketer | 548 | 5.0 | 17.87¢ |
| RPA Energy, Inc. | Retail Power Marketer | 529 | 2.6 | 29.36¢ |
| New Wave Energy Corporation | Retail Power Marketer | 496 | 17.5 | 14.24¢ |
| Freepoint Energy Solutions LLC | Retail Power Marketer | 436 | 752 | — |
| Polaris Power Services LLC | Retail Power Marketer | 427 | 69.7 | 11.77¢ |
| ENGIE Power & Gas LLC | Retail Power Marketer | 393 | 8.8 | 20.80¢ |
| TriEagle Energy, L.P. | Retail Power Marketer | 391 | 6.9 | 16.14¢ |
| SmartestEnergy US LLC | Retail Power Marketer | 366 | 460 | — |
| All American Power and Gas, LLC | Retail Power Marketer | 365 | 6.5 | 37.16¢ |
| Spartacus Energy Services LLC | Retail Power Marketer | 310 | 11.9 | 24.87¢ |
| Energy Harbor Corp. | Retail Power Marketer | 301 | 91.6 | 10.17¢ |
| Harborside Energy, LLC | Retail Power Marketer | 234 | 1.4 | 23.30¢ |
| Vista Energy Marketing, L.P. | Retail Power Marketer | 217 | 1.0 | 19.97¢ |
| MP2 Energy LLC | Retail Power Marketer | 214 | 1,266 | — |
| BP Energy Retail LLC | Retail Power Marketer | 166 | 1,910 | — |
| Tomorrow Energy Corp. | Retail Power Marketer | 152 | 0.2 | 24.71¢ |
| Greenlight Energy Inc. | Retail Power Marketer | 149 | 0.8 | 22.03¢ |
| TerraForm US Energy Services, LLC | Behind the Meter | 130 | 31.9 | — |
| David Energy Supply LLC | Retail Power Marketer | 128 | 17.1 | — |
| Town Square Energy East, LLC | Retail Power Marketer | 120 | 0.8 | 14.77¢ |
| Texas Retail Energy, LLC | Retail Power Marketer | 89 | 177 | — |
| Dynegy Energy Services, LLC | Retail Power Marketer | 70 | 14.7 | — |
| Calpine Energy Solutions, LLC | Retail Power Marketer | 43 | 1,954 | — |
| Greenskies Renewable Energy, LLC | Behind the Meter | 36 | 38.8 | — |
| Ahana Renewables, LLC | Behind the Meter | 24 | 53.2 | — |
| Grid Power Direct, LLC | Retail Power Marketer | 24 | 60.5 | — |
| MidAmerican Energy Services, LLC | Retail Power Marketer | 19 | 16.6 | — |
| First Point Power, LLC | Retail Power Marketer | 11 | 0.4 | 16.25¢ |
| Talen Energy Marketing, LLC | Retail Power Marketer | 1 | 0.2 | — |
| Greenbacker Renewable Energy Corporation | Behind the Meter | 1 | 0.8 | — |
| PBF Power Marketing | Retail Power Marketer | 1 | 17.5 | — |
| Scale Sustainable I, LLC | Behind the Meter | 1 | 1.9 | — |
Cheapest residential electricity in New Jersey (2025)
- IDT Energy, Inc. - 12.20¢
- Spruce Finance - 12.25¢
- Think Energy, LLC - 13.58¢
- Constellation NewEnergy, Inc - 14.04¢
- Great American Gas & Electric, LLC - 15.29¢
- SFE Energy NJ, Inc. - 15.65¢
- Direct Energy Services - 16.52¢
- SunPower Capital, LLC - 16.77¢
- Ambit Energy Holdings, LLC - 16.94¢
- North American Power and Gas, LLC - 17.57¢
Source: U.S. Energy Information Administration, Forms EIA-861 (2025) and EIA-861M (monthly, preliminary).
Advertisement