Advertisement
Maryland Electricity Utilities & Rates
89 electric utilities serve Maryland · EIA Form 861 2025, with monthly prices through August 2026
Utilities
89
Customers
2,750,141
Electricity sold
59,778 GWh
Residential rate (2025)
19.53¢
Avg residential bill
$184/mo
Residential price (August 2026)
21.40¢
Average Maryland electricity prices, 2025
| Customer class | Avg price | Avg monthly use | Avg monthly bill |
|---|---|---|---|
| Residential | 19.53¢ | 944 kWh | $184.42 |
| Commercial | 14.72¢ | 8,786 kWh | $1,293.15 |
| Industrial | 12.52¢ | 31,056 kWh | $3,887.30 |
EIA Form 861 average-bill tables for 2025: total class revenue divided by sales and customers as filed. Prices are average realized rates, blending fixed and variable charges - not any single tariff.
Latest monthly prices (EIA-861M, preliminary)
| Period | Residential | Commercial | Industrial | All sectors |
|---|---|---|---|---|
| August 2026 | 21.40¢ | 17.00¢ | 12.19¢ | 18.78¢ |
| 2026 year-to-date | 21.31¢ | 17.16¢ | 14.87¢ | 19.00¢ |
Electric utilities serving Maryland
| Utility | Ownership | Customers in state | Sales (GWh) | Residential rate |
|---|---|---|---|---|
| Baltimore Gas & Electric Co | Investor Owned | 1,221,264 | 15,041 | 20.19¢ |
| Potomac Electric Power Co | Investor Owned | 562,399 | 6,843 | 21.74¢ |
| The Potomac Edison Company | Investor Owned | 275,648 | 4,054 | 15.44¢ |
| Delmarva Power | Investor Owned | 200,251 | 2,582 | 21.81¢ |
| Southern Maryland Elec Coop Inc | Cooperative | 179,005 | 3,511 | 16.43¢ |
| Constellation NewEnergy, Inc | Retail Power Marketer | 82,572 | 8,124 | 11.79¢ |
| Choptank Electric Cooperative, Inc | Cooperative | 57,450 | 1,086 | 17.11¢ |
| WGL Energy Services, Inc. | Retail Power Marketer | 31,407 | 4,861 | 12.05¢ |
| Tesla Inc. | Behind the Meter | 26,916 | 221 | 16.10¢ |
| Sunrun Inc. | Behind the Meter | 25,906 | 173 | 19.50¢ |
| Hagerstown Light Department | Municipal | 17,780 | 330 | 11.23¢ |
| Inspire Energy Holdings, LLC | Retail Power Marketer | 12,263 | 129 | 15.47¢ |
| Easton Utilities Comm | Municipal | 11,316 | 244 | 15.18¢ |
| Direct Energy Services | Retail Power Marketer | 10,789 | 153 | 10.89¢ |
| Just Energy Solutions Inc. | Retail Power Marketer | 9,711 | 103 | 13.66¢ |
| IDT Energy, Inc. | Retail Power Marketer | 6,341 | 51.5 | 21.77¢ |
| CleanChoice Energy, Inc. | Retail Power Marketer | 6,194 | 63.3 | 16.58¢ |
| Reliant Energy Northeast LLC | Retail Power Marketer | 5,806 | 79.0 | 12.28¢ |
| MPower Energy NJ LLC | Retail Power Marketer | 4,348 | 26.5 | 18.60¢ |
| SFE Energy Maryland, Inc. | Retail Power Marketer | 4,330 | 87.7 | 13.35¢ |
| XOOM Energy Maryland, LLC | Retail Power Marketer | 3,462 | 66.5 | 11.44¢ |
| Thurmont Municipal Light Co | Municipal | 2,914 | 72.9 | — |
| Town of Berlin - (MD) | Municipal | 2,756 | 49.8 | — |
| Direct Energy Business | Retail Power Marketer | 2,708 | 3,870 | — |
| AEP Energy | Retail Power Marketer | 2,492 | 965 | 10.58¢ |
| Titan Gas LLC | Retail Power Marketer | 2,330 | 32.6 | 12.36¢ |
| Hudson Energy Services | Retail Power Marketer | 2,268 | 172 | — |
| Palmco Power MD, LLC | Retail Power Marketer | 2,120 | 27.6 | 22.98¢ |
| American Power & Gas | Retail Power Marketer | 1,903 | 45.0 | 13.63¢ |
| Public Power & Utility of Maryland, LLC | Retail Power Marketer | 1,408 | 54.6 | 11.51¢ |
| AP Holdings LLC | Retail Power Marketer | 1,346 | 95.4 | 12.11¢ |
| Stream Energy Maryland, LLC | Retail Power Marketer | 1,248 | 16.4 | 12.63¢ |
| Ambit Energy Holdings, LLC | Retail Power Marketer | 1,200 | 22.5 | 15.60¢ |
| Major Energy Electric Services | Retail Power Marketer | 1,180 | 35.5 | 16.29¢ |
| Rushmore Energy, LLC | Retail Power Marketer | 1,151 | 11.7 | 12.14¢ |
| Champion Energy Services | Retail Power Marketer | 1,084 | 122 | — |
| Think Energy, LLC | Retail Power Marketer | 1,047 | 15.0 | 11.23¢ |
| Interstate Gas Supply, Inc. | Retail Power Marketer | 1,042 | 53.0 | 12.30¢ |
| Town of Williamsport - (MD) | Municipal | 1,026 | 19.9 | — |
| ENGIE Resources LLC | Retail Power Marketer | 995 | 1,775 | — |
| Greenlight Energy Inc. | Retail Power Marketer | 959 | 3.0 | 13.79¢ |
| EverBright, LLC | Behind the Meter | 861 | 8.8 | 17.37¢ |
| Energy Services Providers, Inc | Retail Power Marketer | 838 | 15.1 | 15.03¢ |
| Palmetto Solar, LLC | Behind the Meter | 819 | 4.4 | 19.75¢ |
| StateWise Energy Maryland LLC | Retail Power Marketer | 789 | 8.1 | 13.77¢ |
| Median Energy Corp. | Retail Power Marketer | 756 | 5.0 | 18.63¢ |
| Green Mountain Energy Company | Retail Power Marketer | 748 | 7.8 | 10.75¢ |
| Freepoint Energy Solutions LLC | Retail Power Marketer | 640 | 638 | — |
| Eligo Energy, LLC | Retail Power Marketer | 633 | 17.9 | 18.13¢ |
| Energy Plus Holdings LLC | Retail Power Marketer | 626 | 8.0 | 10.49¢ |
| Spruce Finance | Behind the Meter | 577 | 4.7 | 12.59¢ |
| NextEra Energy Services, LLC | Retail Power Marketer | 540 | 203 | 9.77¢ |
| Viridian Energy PA LLC | Retail Power Marketer | 533 | 10.1 | 13.18¢ |
| CPV Retail Energy LP | Retail Power Marketer | 417 | 81.4 | — |
| Atlantic Energy LLC | Retail Power Marketer | 382 | 18.4 | 26.74¢ |
| Spark Energy, LP | Retail Power Marketer | 369 | 6.5 | 16.06¢ |
| Powervine Energy | Retail Power Marketer | 324 | 2.7 | 13.49¢ |
| New Wave Energy Corporation | Retail Power Marketer | 312 | 15.1 | — |
| Alpha Gas and Electric, LLC | Retail Power Marketer | 311 | 3.1 | 13.93¢ |
| SmartestEnergy US LLC | Retail Power Marketer | 303 | 328 | — |
| A & N Electric Coop | Cooperative | 293 | 3.2 | 14.54¢ |
| Nordic Energy Services, LLC | Retail Power Marketer | 292 | 4.6 | 16.01¢ |
| Horizon Power and Light, LLC | Retail Power Marketer | 272 | 10.0 | 16.22¢ |
| National Gas & Electric, LLC | Retail Power Marketer | 262 | 3.5 | 14.20¢ |
| RPA Energy, Inc. | Retail Power Marketer | 223 | 0.5 | 20.90¢ |
| Energy Harbor Corp. | Retail Power Marketer | 217 | 22.5 | 12.28¢ |
| Clearview Electric Inc. | Retail Power Marketer | 184 | 2.8 | 12.20¢ |
| MidAmerican Energy Services, LLC | Retail Power Marketer | 143 | 6.3 | 10.21¢ |
| Discount Power Inc - (CT) | Retail Power Marketer | 137 | 0.2 | 19.48¢ |
| Spring Energy RRH LLC | Retail Power Marketer | 131 | 2.0 | 12.91¢ |
| MP2 Energy LLC | Retail Power Marketer | 113 | 309 | — |
| UGI Energy Services, LLC | Retail Power Marketer | 95 | 29.6 | — |
| Park Power LLC | Retail Power Marketer | 80 | 0.6 | 18.77¢ |
| Texas Retail Energy, LLC | Retail Power Marketer | 73 | 148 | — |
| Agressive Energy LLC | Retail Power Marketer | 67 | 48.4 | — |
| Shipley Choice, LLC | Retail Power Marketer | 61 | 1.1 | 13.74¢ |
| ENGIE Power & Gas LLC | Retail Power Marketer | 52 | 1.1 | 19.19¢ |
| BP Energy Retail LLC | Retail Power Marketer | 52 | 372 | — |
| Calpine Energy Solutions, LLC | Retail Power Marketer | 40 | 875 | — |
| North American Power and Gas, LLC | Retail Power Marketer | 35 | 1.0 | 14.32¢ |
| Constellation Solar Holding, LLC | Behind the Meter | 18 | 15.6 | — |
| Ahana Renewables, LLC | Behind the Meter | 16 | 28.8 | — |
| Town Square Energy East, LLC | Retail Power Marketer | 9 | 0.1 | 12.78¢ |
| TerraForm US Energy Services, LLC | Behind the Meter | 7 | 2.0 | — |
| Talen Energy Marketing, LLC | Retail Power Marketer | 1 | 1.1 | — |
| American PowerNet | Retail Power Marketer | 1 | 30.1 | — |
| Greenbacker Renewable Energy Corporation | Behind the Meter | 1 | 0.1 | — |
| Brookfield Renewable Energy Marketing US LLC | Retail Power Marketer | 1 | 10.6 | — |
| Adjustment 2025 | -51,848 | 1,177 | 6.39¢ |
Cheapest residential electricity in Maryland (2025)
- Direct Energy Services - 10.89¢
- Hagerstown Light Department - 11.23¢
- XOOM Energy Maryland, LLC - 11.44¢
- Constellation NewEnergy, Inc - 11.79¢
- WGL Energy Services, Inc. - 12.05¢
- Rushmore Energy, LLC - 12.14¢
- Reliant Energy Northeast LLC - 12.28¢
- Titan Gas LLC - 12.36¢
- Stream Energy Maryland, LLC - 12.63¢
- SFE Energy Maryland, Inc. - 13.35¢
Source: U.S. Energy Information Administration, Forms EIA-861 (2025) and EIA-861M (monthly, preliminary).
Advertisement