Advertisement
California Electricity Utilities & Rates
111 electric utilities serve California · EIA Form 861 2025, with monthly prices through August 2026
Utilities
111
Customers
16,399,044
Electricity sold
244,752 GWh
Residential rate (2025)
31.35¢
Avg residential bill
$155/mo
Residential price (August 2026)
29.75¢
Average California electricity prices, 2025
| Customer class | Avg price | Avg monthly use | Avg monthly bill |
|---|---|---|---|
| Residential | 31.35¢ | 494 kWh | $154.73 |
| Commercial | 26.16¢ | 5,360 kWh | $1,402.32 |
| Industrial | 20.96¢ | 24,634 kWh | $5,163.81 |
EIA Form 861 average-bill tables for 2025: total class revenue divided by sales and customers as filed. Prices are average realized rates, blending fixed and variable charges - not any single tariff.
Latest monthly prices (EIA-861M, preliminary)
| Period | Residential | Commercial | Industrial | All sectors |
|---|---|---|---|---|
| August 2026 | 29.75¢ | 30.02¢ | 24.12¢ | 29.02¢ |
| 2026 year-to-date | 32.58¢ | 26.96¢ | 21.11¢ | 27.96¢ |
Electric utilities serving California
| Utility | Ownership | Customers in state | Sales (GWh) | Residential rate |
|---|---|---|---|---|
| Southern California Edison Co | Investor Owned | 3,735,576 | 50,353 | 31.48¢ |
| Pacific Gas & Electric Co. | Investor Owned | 2,008,682 | 24,189 | 37.52¢ |
| Los Angeles Department of Water & Power | Municipal | 1,516,453 | 20,723 | 26.48¢ |
| San Diego Community Power | Community Choice Aggregator | 939,547 | 7,444 | 15.76¢ |
| Clean Power Alliance of Southern Califor | Community Choice Aggregator | 819,661 | 10,416 | 13.95¢ |
| Ava Community Energy | Community Choice Aggregator | 724,515 | 6,950 | 14.48¢ |
| Sacramento Municipal Util Dist | Political Subdivision | 675,491 | 10,505 | 18.93¢ |
| Marin Clean Energy | Community Choice Aggregator | 594,597 | 5,262 | 15.00¢ |
| Central Coast Community Energy | Community Choice Aggregator | 502,000 | 5,143 | 14.75¢ |
| CleanPowerSF | Community Choice Aggregator | 388,616 | 2,707 | 15.16¢ |
| Sunrun Inc. | Behind the Meter | 359,783 | 2,607 | 31.17¢ |
| San Jose Clean Energy | Community Choice Aggregator | 354,400 | 3,707 | 13.96¢ |
| San Diego Gas & Electric Co | Investor Owned | 317,732 | 2,884 | 45.77¢ |
| WestLight Energy | Community Choice Aggregator | 314,243 | 3,405 | 12.43¢ |
| Silicon Valley Clean Energy Authority | Community Choice Aggregator | 280,108 | 3,939 | 13.30¢ |
| Clean Energy Alliance | Community Choice Aggregator | 248,536 | 2,213 | 18.29¢ |
| Sonoma Clean Power Authority | Community Choice Aggregator | 234,406 | 2,075 | 12.36¢ |
| Orange County Power Authority | Community Choice Aggregator | 179,465 | 2,177 | 12.92¢ |
| Pioneer Community Energy | Community Choice Aggregator | 166,265 | 1,626 | 13.88¢ |
| Imperial Irrigation District | Political Subdivision | 165,797 | 3,395 | 18.69¢ |
| Tesla Inc. | Behind the Meter | 152,452 | 1,289 | 18.91¢ |
| Modesto Irrigation District | Political Subdivision | 134,563 | 2,592 | 23.03¢ |
| City of Anaheim - (CA) | Municipal | 124,953 | 2,121 | 19.37¢ |
| City of Riverside - (CA) | Municipal | 114,117 | 2,103 | 21.94¢ |
| Turlock Irrigation District | Political Subdivision | 96,642 | 2,189 | 17.40¢ |
| City of Glendale - (CA) | Municipal | 91,550 | 968 | 35.51¢ |
| SunPower Capital, LLC | Behind the Meter | 73,491 | 484 | 25.70¢ |
| City of Roseville - (CA) | Municipal | 71,571 | 1,191 | 21.29¢ |
| City of Pasadena - (CA) | Municipal | 67,101 | 1,022 | 25.11¢ |
| City of Santa Clara - (CA) | Municipal | 62,436 | 4,988 | 17.88¢ |
| Valley Clean Energy Alliance | Community Choice Aggregator | 62,329 | 632 | 13.94¢ |
| Redwood Coast Energy Authority | Community Choice Aggregator | 61,886 | 515 | 13.83¢ |
| City of Burbank Water and Power - (CA) | Municipal | 53,689 | 961 | 21.50¢ |
| Lancaster Choice Energy | Community Choice Aggregator | 52,825 | 539 | 16.38¢ |
| Liberty Utilities | Investor Owned | 50,162 | 528 | 27.65¢ |
| PacifiCorp | Investor Owned | 45,889 | 731 | 24.18¢ |
| City of Redding - (CA) | Municipal | 45,610 | 747 | 18.97¢ |
| Energy for Palmdale's Independent Choice | Community Choice Aggregator | 44,932 | 441 | 16.85¢ |
| Pomona Choice Energy (PCE) | Community Choice Aggregator | 42,402 | 392 | 16.29¢ |
| Santa Barbara Clean Energy | Community Choice Aggregator | 38,680 | 327 | 15.35¢ |
| Alameda Municipal Power | Municipal | 36,505 | 360 | 24.01¢ |
| Desert Community Energy | Community Choice Aggregator | 32,195 | 348 | 18.07¢ |
| City of Palo Alto - (CA) | Municipal | 29,265 | 924 | 21.36¢ |
| City of Lodi - (CA) | Municipal | 26,343 | 443 | 22.78¢ |
| EverBright, LLC | Behind the Meter | 26,148 | 215 | 25.71¢ |
| Spruce Finance | Behind the Meter | 25,201 | 198 | 19.27¢ |
| Apple Valley Choice Energy | Community Choice Aggregator | 24,982 | 204 | 14.08¢ |
| Bear Valley Electric Service | Investor Owned | 24,891 | 137 | 41.12¢ |
| City of Colton - (CA) | Municipal | 19,723 | 359 | 23.00¢ |
| City of Azusa | Municipal | 17,635 | 238 | 20.77¢ |
| Pico Rivera Innovative Municipal Energy | Community Choice Aggregator | 16,532 | 199 | 15.99¢ |
| City of Lompoc - (CA) | Municipal | 15,278 | 140 | — |
| San Jacinto Power | Community Choice Aggregator | 15,189 | 163 | 16.97¢ |
| Rancho Mirage Energy Authority | Community Choice Aggregator | 15,043 | 228 | 13.58¢ |
| Truckee Donner P U D | Political Subdivision | 14,859 | 160 | — |
| Merced Irrigation District | Political Subdivision | 13,671 | 501 | 24.15¢ |
| City of Banning - (CA) | Municipal | 13,506 | 161 | — |
| Lassen Municipal Utility District | Municipal | 10,596 | 123 | — |
| Constellation NewEnergy, Inc | Retail Power Marketer | 9,925 | 5,583 | — |
| City of Moreno Valley - (CA) | Municipal | 9,651 | 217 | 40.60¢ |
| Palmetto Solar, LLC | Behind the Meter | 9,079 | 96.1 | 19.20¢ |
| City of Ukiah - (CA) | Municipal | 7,902 | 101 | — |
| Plumas-Sierra Rural Elec Coop | Cooperative | 7,795 | 136 | — |
| Trinity Public Utilities Dist | Political Subdivision | 7,284 | 120 | — |
| City of Healdsburg - (CA) | Municipal | 6,144 | 80.9 | — |
| Pilot Power Group, LLC | Retail Power Marketer | 5,390 | 1,129 | 16.67¢ |
| Anza Electric Coop Inc | Cooperative | 4,792 | 50.4 | — |
| Surprise Valley Electrification | Cooperative | 4,712 | 94.1 | 13.50¢ |
| City of Shasta Lake - (CA) | Municipal | 4,606 | 198 | 22.91¢ |
| Lathrop Irrigation District | Political Subdivision | 4,104 | 37.7 | — |
| City & County of San Francisco - (CA) | Municipal | 3,995 | 963 | 27.13¢ |
| Rancho Cucamonga Municipal Utility | Municipal | 3,758 | 140 | — |
| King City Community Power | Community Choice Aggregator | 3,309 | 32.9 | 14.20¢ |
| City of Gridley - (CA) | Municipal | 3,144 | 32.2 | — |
| City of Needles - (CA) | Municipal | 3,045 | 91.5 | — |
| City of Corona - (CA) | Municipal | 2,795 | 138 | 15.76¢ |
| City of Vernon - (CA) | Municipal | 1,608 | 1,034 | 12.99¢ |
| DOD USMC Marine Air Ground Combat | Federal | 1,514 | 33.3 | — |
| Commercial Energy of California | Retail Power Marketer | 1,036 | 774 | — |
| The Regents of the Univ. of California | Retail Power Marketer | 795 | 659 | — |
| Kirkwood Meadows PUD | Political Subdivision | 754 | 6.7 | — |
| City of Biggs - (CA) | Municipal | 747 | 17.2 | — |
| Direct Energy Business | Retail Power Marketer | 737 | 2,481 | — |
| Shelter Cove Resort Improvement Dist No. 1 | Political Subdivision | 648 | 3.7 | — |
| Pittsburg Power Company | Municipal | 595 | 23.3 | — |
| 3 Phases Renewables Inc | Retail Power Marketer | 523 | 495 | 13.02¢ |
| City of Cerritos - (CA) | Municipal | 259 | 56.5 | — |
| Shell Energy North America (US), L.P. | Retail Power Marketer | 169 | 1,043 | — |
| Calpine Energy Solutions, LLC | Retail Power Marketer | 152 | 7,331 | — |
| City of Industry - (CA) | Municipal | 142 | 44.4 | — |
| Port of Oakland | Municipal | 120 | 83.3 | — |
| WAPA-- Western Area Power Administration | Federal | 94 | 3,542 | — |
| City of Victorville - (CA) | Municipal | 92 | 106 | — |
| TerraForm US Energy Services, LLC | Behind the Meter | 81 | 31.5 | — |
| Ahana Renewables, LLC | Behind the Meter | 64 | 47.9 | — |
| BP Energy Retail LLC | Retail Power Marketer | 52 | 881 | — |
| Port of Stockton - (CA) | Municipal | 51 | 47.1 | — |
| Valley Electric Assn, Inc | Cooperative | 44 | 9.8 | 18.69¢ |
| Tuolumne County Pub Power Agny | Political Subdivision | 33 | 38.0 | — |
| Constellation Solar Holding, LLC | Behind the Meter | 27 | 88.2 | — |
| Greenbacker Renewable Energy Corporation | Behind the Meter | 16 | 10.6 | — |
| Power and Water Resources Pooling Authority | Political Subdivision | 14 | 262 | — |
| Greenskies Renewable Energy, LLC | Behind the Meter | 5 | 55.2 | — |
| Eastside Power Authority | Political Subdivision | 4 | 38.3 | — |
| Calpine Power America LLC | Retail Power Marketer | 2 | 1,275 | — |
| Scale Sustainable I, LLC | Behind the Meter | 2 | 1.9 | — |
| Arizona Electric Pwr Coop Inc | Cooperative | 1 | 0.5 | — |
| City of Escondido - (CA) | Municipal | 1 | 1.6 | — |
| Kings River Conservation Dist | Political Subdivision | 1 | 331 | — |
| Northern California Power Agny | Political Subdivision | 1 | 372 | — |
| Adjustment 2025 | -103,485 | 12,703 | 17.73¢ |
Cheapest residential electricity in California (2025)
- Sonoma Clean Power Authority - 12.36¢
- WestLight Energy - 12.43¢
- Orange County Power Authority - 12.92¢
- Silicon Valley Clean Energy Authority - 13.30¢
- Surprise Valley Electrification - 13.50¢
- Rancho Mirage Energy Authority - 13.58¢
- Redwood Coast Energy Authority - 13.83¢
- Pioneer Community Energy - 13.88¢
- Valley Clean Energy Alliance - 13.94¢
- Clean Power Alliance of Southern Califor - 13.95¢
Source: U.S. Energy Information Administration, Forms EIA-861 (2025) and EIA-861M (monthly, preliminary).
Advertisement