Advertisement
Tennessee Electricity Utilities & Rates
90 electric utilities serve Tennessee · EIA Form 861 2025, with monthly prices through August 2026
Utilities
90
Customers
3,749,083
Electricity sold
107,053 GWh
Residential rate (2025)
13.22¢
Avg residential bill
$156/mo
Residential price (August 2026)
13.42¢
Average Tennessee electricity prices, 2025
| Customer class | Avg price | Avg monthly use | Avg monthly bill |
|---|---|---|---|
| Residential | 13.22¢ | 1,180 kWh | $156.03 |
| Commercial | 12.87¢ | 5,542 kWh | $713.37 |
| Industrial | 6.59¢ | 2,071,250 kWh | $136,498.16 |
EIA Form 861 average-bill tables for 2025: total class revenue divided by sales and customers as filed. Prices are average realized rates, blending fixed and variable charges - not any single tariff.
Latest monthly prices (EIA-861M, preliminary)
| Period | Residential | Commercial | Industrial | All sectors |
|---|---|---|---|---|
| August 2026 | 13.42¢ | 13.13¢ | 6.92¢ | 11.93¢ |
| 2026 year-to-date | 13.80¢ | 13.57¢ | 6.84¢ | 12.08¢ |
Electric utilities serving Tennessee
| Utility | Ownership | Customers in state | Sales (GWh) | Residential rate |
|---|---|---|---|---|
| Nashville Electric Service | Municipal | 470,927 | 12,343 | 14.04¢ |
| City of Memphis - (TN) | Municipal | 429,095 | 13,713 | 13.24¢ |
| Middle Tennessee E M C | Cooperative | 348,660 | 8,981 | 12.47¢ |
| Knoxville Utilities Board | Municipal | 222,350 | 5,997 | 13.83¢ |
| City of Chattanooga - (TN) | Municipal | 189,589 | 5,576 | 12.89¢ |
| Volunteer Electric Coop | Cooperative | 129,770 | 2,660 | 13.08¢ |
| Cumberland Elec Member Corp | Cooperative | 113,734 | 3,032 | 13.76¢ |
| City of Clarksville - (TN) | Municipal | 86,998 | 1,740 | 13.67¢ |
| Duck River Elec Member Corp | Cooperative | 86,055 | 1,991 | 13.59¢ |
| Johnson City - (TN) | Municipal | 84,705 | 2,036 | 13.22¢ |
| City of Lenoir - (TN) | Municipal | 78,504 | 2,090 | 12.82¢ |
| Sevier County Electric System | Municipal | 64,328 | 1,713 | 12.06¢ |
| Upper Cumberland E M C | Cooperative | 54,524 | 1,107 | 13.71¢ |
| Southwest Tennessee E M C | Cooperative | 52,538 | 960 | 13.72¢ |
| Appalachian Electric Coop | Cooperative | 52,126 | 1,016 | 13.58¢ |
| Kingsport Power Co | Investor Owned | 49,694 | 1,831 | 12.28¢ |
| City of Greeneville - (TN) | Municipal | 40,996 | 1,119 | 12.69¢ |
| Sequachee Valley Electric Coop | Cooperative | 39,465 | 863 | 13.77¢ |
| City of Dickson | Municipal | 39,284 | 872 | 13.00¢ |
| City of Jackson - (TN) | Municipal | 39,160 | 2,022 | 12.57¢ |
| Columbia Power System - (TN) | Municipal | 37,542 | 913 | 12.73¢ |
| Meriwether Lewis Electric Coop | Cooperative | 37,018 | 1,141 | 14.24¢ |
| Fort Loudoun Electric Coop | Cooperative | 36,577 | 742 | 12.83¢ |
| Caney Fork Electric Coop, Inc | Cooperative | 36,159 | 628 | 13.60¢ |
| Gibson Electric Members Corp | Cooperative | 36,017 | 828 | 13.72¢ |
| City of Bristol - (TN) | Municipal | 34,999 | 885 | 11.54¢ |
| City of Cleveland - (TN) | Municipal | 34,805 | 1,041 | 13.34¢ |
| City of Alcoa Utilities | Municipal | 32,972 | 686 | 12.99¢ |
| Holston Electric Coop, Inc | Cooperative | 32,726 | 790 | 13.97¢ |
| City of Clinton - (TN) | Municipal | 31,429 | 807 | 13.66¢ |
| Tri-County Elec Member Corp (TN) | Cooperative | 30,837 | 579 | 12.92¢ |
| City of Gallatin - (TN) | Municipal | 27,525 | 816 | 12.79¢ |
| City of Elizabethton - (TN) | Municipal | 27,115 | 523 | 12.30¢ |
| Powell Valley Electric Coop | Cooperative | 26,771 | 560 | 12.22¢ |
| City of Lexington - (TN) | Municipal | 23,679 | 434 | 12.80¢ |
| City of Newport - (TN) | Municipal | 23,676 | 544 | 15.05¢ |
| City of LaFollette | Municipal | 23,563 | 470 | 14.33¢ |
| Chickasaw Electric Coop, Inc | Cooperative | 23,299 | 524 | 11.80¢ |
| City of Paris - (TN) | Municipal | 22,914 | 683 | 12.29¢ |
| Maryville Utilities | Municipal | 22,640 | 796 | 12.11¢ |
| City of Lawrenceburg | Municipal | 22,048 | 493 | 13.00¢ |
| Pickwick Electric Coop | Cooperative | 21,503 | 382 | 13.42¢ |
| Tennessee Valley Electric Coop | Cooperative | 21,072 | 388 | 13.03¢ |
| Weakley County Mun Elec Sys | Municipal | 20,893 | 469 | 12.29¢ |
| City of Cookeville - (TN) | Municipal | 20,059 | 569 | 11.85¢ |
| City of Fayetteville | Municipal | 19,560 | 482 | 12.49¢ |
| Plateau Electric Cooperative | Cooperative | 18,271 | 463 | 14.04¢ |
| City of Oak Ridge | Municipal | 17,945 | 482 | 13.37¢ |
| City of Morristown - (TN) | Municipal | 16,625 | 984 | 13.40¢ |
| Mountain Electric Coop, Inc | Cooperative | 16,316 | 246 | 13.09¢ |
| Carroll County - (TN) | Municipal | 15,612 | 490 | 12.66¢ |
| City of Rockwood - (TN) | Municipal | 15,531 | 300 | 13.34¢ |
| City of Pulaski - (TN) | Municipal | 15,419 | 427 | 14.10¢ |
| Loudon Utilities Board | Municipal | 14,796 | 601 | 12.24¢ |
| Athens Utility Board | Municipal | 14,248 | 633 | 12.44¢ |
| City of Dyersburg | Municipal | 12,084 | 382 | 11.69¢ |
| City of Shelbyville - (TN) | Municipal | 11,861 | 361 | 11.88¢ |
| City of Dayton - (TN) | Municipal | 11,536 | 323 | 12.55¢ |
| Bolivar Energy Authority | Municipal | 11,441 | 220 | 14.17¢ |
| City of Harriman - (TN) | Municipal | 11,377 | 256 | 14.04¢ |
| Tullahoma Board-Public Utils | Municipal | 11,353 | 281 | 11.72¢ |
| Benton County | Municipal | 10,648 | 192 | 15.11¢ |
| Forked Deer Electric Coop, Inc | Cooperative | 10,125 | 162 | 14.97¢ |
| City of Sweetwater | Municipal | 9,937 | 253 | 12.27¢ |
| City of Springfield - (TN) | Municipal | 9,163 | 292 | 12.42¢ |
| Town of Erwin - (TN) | Municipal | 9,079 | 182 | 13.14¢ |
| City of Milan - (TN) | Municipal | 8,549 | 182 | 13.04¢ |
| McMinnville Electric System | Municipal | 8,370 | 177 | 12.98¢ |
| City of Winchester - (TN) | Municipal | 6,867 | 171 | 12.48¢ |
| City of Lewisburg - (TN) | Municipal | 6,738 | 312 | 11.88¢ |
| City of Ripley - (TN) | Municipal | 6,678 | 151 | 13.17¢ |
| City of Union City | Municipal | 6,486 | 310 | 11.86¢ |
| City of Brownsville | Municipal | 5,449 | 184 | 12.17¢ |
| City of Etowah | Municipal | 5,387 | 162 | 14.16¢ |
| City of Covington - (TN) | Municipal | 4,743 | 226 | 11.75¢ |
| City of Humboldt | Municipal | 4,598 | 201 | 12.16¢ |
| City of Mt Pleasant - (TN) | Municipal | 4,319 | 146 | 13.74¢ |
| Tri-State Electric Member Corp | Cooperative | 3,481 | 50.0 | 14.90¢ |
| City of Sparta | Municipal | 3,103 | 123 | 12.50¢ |
| City of Smithville - (TN) | Municipal | 3,085 | 190 | 12.70¢ |
| City of Trenton - (TN) | Municipal | 2,465 | 63.0 | 13.58¢ |
| City of Jellico | Municipal | 2,289 | 155 | 14.06¢ |
| City of Newbern | Municipal | 1,842 | 104 | 10.89¢ |
| French Broad Elec Member Corp | Cooperative | 1,079 | 10.0 | 16.40¢ |
| South Kentucky Rural E C C | Cooperative | 181 | 2.6 | 14.03¢ |
| Cumberland Valley Electric, Inc. | Cooperative | 76 | 0.7 | 14.65¢ |
| Tennessee Valley Authority | Federal | 25 | 7,713 | — |
| Greenbacker Renewable Energy Corporation | Behind the Meter | 13 | 4.4 | — |
| Entergy Arkansas LLC | Investor Owned | 4 | 0.1 | 12.86¢ |
| Adjustment 2025 | -11 | 53.4 | — |
Cheapest residential electricity in Tennessee (2025)
- City of Newbern - 10.89¢
- City of Bristol - (TN) - 11.54¢
- City of Dyersburg - 11.69¢
- Tullahoma Board-Public Utils - 11.72¢
- City of Covington - (TN) - 11.75¢
- Chickasaw Electric Coop, Inc - 11.80¢
- City of Cookeville - (TN) - 11.85¢
- City of Union City - 11.86¢
- City of Lewisburg - (TN) - 11.88¢
- City of Shelbyville - (TN) - 11.88¢
Source: U.S. Energy Information Administration, Forms EIA-861 (2025) and EIA-861M (monthly, preliminary).
Advertisement