Electric utilities with the lowest average industrial rates in 2025 (50+ GWh of industrial sales).
| # | Utility | State | Industrial rate | Industrial sales (GWh) |
|---|
| 1 | Bonneville Power Administration | WA | 1.41¢ | 519 |
| 2 | Colorado River Comm of Nevada | NV | 2.75¢ | 300 |
| 3 | WAPA-- Western Area Power Administration | CA | 3.08¢ | 2,138 |
| 4 | Calpine Power America LLC | CA | 3.47¢ | 222 |
| 5 | City of Plattsburgh - (NY) | NY | 3.50¢ | 278 |
| 6 | Tenaska Power Services | TX | 3.52¢ | 9,493 |
| 7 | PUD No 1 of Chelan County - (WA) | WA | 3.54¢ | 270 |
| 8 | City of Moorhead - (MN) | MN | 3.73¢ | 66.2 |
| 9 | Meade County Rural E C C | KY | 3.86¢ | 700 |
| 10 | West Kentucky Rural E C C | KY | 4.19¢ | 263 |
| 11 | City of Sylvania - (GA) | GA | 4.32¢ | 467 |
| 12 | PUD No 2 of Grant County - (WA) | WA | 4.39¢ | 2,168 |
| 13 | Nebraska Public Power District | NE | 4.45¢ | 2,157 |
| 14 | Northern Wasco County PUD - (OR) | OR | 4.60¢ | 86.0 |
| 15 | Withheld | TX | 4.79¢ | 5,444 |
| 16 | City of McMinnville - (OR) | OR | 4.80¢ | 367 |
| 17 | El Paso Electric Co | TX | 4.81¢ | 1,072 |
| 18 | Grand River Dam Authority | OK | 4.95¢ | 5,082 |
| 19 | Morenci Water and Electric | AZ | 4.95¢ | 2,898 |
| 20 | Tennessee Valley Authority | TN | 4.97¢ | 21,225 |
| 21 | MP2 Energy LLC | TX | 5.00¢ | 10,086 |
| 22 | City of Harriman - (TN) | TN | 5.03¢ | 61.5 |
| 23 | Total Gas & Power North America Inc | TX | 5.04¢ | 866 |
| 24 | New York Power Authority | NY | 5.05¢ | 6,763 |
| 25 | Southwestern Public Service Co | TX | 5.05¢ | 16,830 |
| 26 | Tishomingo County E P A | MS | 5.08¢ | 226 |
| 27 | Plateau Electric Cooperative | TN | 5.10¢ | 162 |
| 28 | City of Columbus - (MS) | MS | 5.13¢ | 57.2 |
| 29 | Talen Energy Marketing, LLC | MT | 5.15¢ | 299 |
| 30 | Electrical Dist No3 Pinal County | AZ | 5.16¢ | 234 |
| 31 | PBF Power Marketing | DE | 5.20¢ | 1,007 |
| 32 | Satilla Rural Elec Member Corporation | GA | 5.21¢ | 250 |
| 33 | City of LaFollette | TN | 5.24¢ | 68.6 |
| 34 | Bluebonnet Electric Coop, Inc | TX | 5.25¢ | 2,591 |
| 35 | PUD No 1 of Cowlitz County | WA | 5.28¢ | 3,087 |
| 36 | ConocoPhillips Company | TX | 5.30¢ | 361 |
| 37 | City of Lenoir - (TN) | TN | 5.31¢ | 386 |
| 38 | Electrical Dist No8 Maricopa | AZ | 5.35¢ | 388 |
| 39 | City of Jellico | TN | 5.35¢ | 116 |
| 40 | Brookfield Renewable Energy Marketing US LLC | NY | 5.39¢ | 439 |
| 41 | Northeastern Rural E M C | IN | 5.41¢ | 1,233 |
| 42 | North Alabama Electric Coop | AL | 5.42¢ | 144 |
| 43 | Wells Rural Electric Co | NV | 5.42¢ | 551 |
| 44 | PUD No 1 of Whatcom County | WA | 5.42¢ | 226 |
| 45 | Knoxville Utilities Board | TN | 5.47¢ | 1,035 |
| 46 | City of Smithville - (TN) | TN | 5.50¢ | 118 |
| 47 | Raft Rural Elec Coop Inc | ID | 5.52¢ | 202 |
| 48 | Basin Electric Power Coop | ND | 5.52¢ | 1,102 |
| 49 | CMS Energy Resource Management | MI | 5.59¢ | 176 |
| 50 | Ohio Valley Electric Corp | OH | 5.62¢ | 112 |
| 51 | Concho Valley Elec Coop Inc | TX | 5.62¢ | 442 |
| 52 | Guadalupe Valley Elec Coop Inc | TX | 5.63¢ | 1,241 |
| 53 | Entergy Texas Inc. | TX | 5.63¢ | 9,756 |
| 54 | Clatskanie Peoples Util Dist | OR | 5.63¢ | 850 |
| 55 | City Water and Light Plant - (AR) | AR | 5.64¢ | 579 |
| 56 | Central Lincoln People's Ut Dt | OR | 5.65¢ | 592 |
| 57 | Columbia River Peoples Ut Dist | OR | 5.71¢ | 152 |
| 58 | City of McPherson - (KS) | KS | 5.71¢ | 875 |
| 59 | Energy Harbor Corp. | OH | 5.72¢ | 4,300 |
| 60 | Union Electric Membership Corp - (NC) | NC | 5.73¢ | 153 |
| 61 | Mississippi County Electric Co | AR | 5.74¢ | 3,236 |
| 62 | Entergy Louisiana LLC | LA | 5.75¢ | 35,982 |
| 63 | BP Energy Retail LLC | TX | 5.76¢ | 38,313 |
| 64 | Lower Valley Energy Inc | WY | 5.79¢ | 75.4 |
| 65 | Town of Murphy - (NC) | NC | 5.80¢ | 123 |
| 66 | City of Franklin - (KY) | KY | 5.82¢ | 116 |
| 67 | BP Energy Company | WA | 5.84¢ | 2,035 |
| 68 | United Electric Co-op, Inc - (ID) | ID | 5.84¢ | 188 |
| 69 | City of Idaho Falls - (ID) | ID | 5.84¢ | 64.9 |
| 70 | PUD No 1 of Benton County | WA | 5.86¢ | 491 |
| 71 | Otter Tail Power Co | MN | 5.86¢ | 1,228 |
| 72 | Village of Fairport - (NY) | NY | 5.86¢ | 89.4 |
| 73 | Power and Water Resources Pooling Authority | CA | 5.87¢ | 262 |
| 74 | EnergyUnited Elec Member Corp | NC | 5.87¢ | 434 |
| 75 | Powell Valley Electric Coop | TN | 5.88¢ | 180 |
| 76 | Taylor County Rural E C C | KY | 5.89¢ | 116 |
| 77 | Rural Electric Coop, Inc - (OK) | OK | 5.90¢ | 256 |
| 78 | Sheffield Utilities | AL | 5.92¢ | 323 |
| 79 | Public Service Co of NM | NM | 5.93¢ | 2,887 |
| 80 | Carroll County - (TN) | TN | 5.94¢ | 198 |
| 81 | South Carolina Public Service Authority | SC | 5.94¢ | 6,131 |
| 82 | City of Etowah | TN | 5.94¢ | 71.3 |
| 83 | Owen Electric Coop Inc | KY | 5.97¢ | 1,922 |
| 84 | Heart of Texas Electric Coop | TX | 6.00¢ | 260 |
| 85 | City of Andalusia | AL | 6.00¢ | 220 |
| 86 | Choctaw Electric Coop Inc | OK | 6.01¢ | 103 |
| 87 | Johnson City - (TN) | TN | 6.01¢ | 266 |
| 88 | Southern Pioneer Electric Company | KS | 6.02¢ | 492 |
| 89 | APN Starfirst, L.P. | OH | 6.03¢ | 195 |
| 90 | Rita Blanca Electric Coop, Inc | TX | 6.03¢ | 992 |
| 91 | Taylor Electric Coop Inc - (TX) | TX | 6.03¢ | 233 |
| 92 | Oklahoma Electric Coop Inc | OK | 6.03¢ | 336 |
| 93 | City of Jackson - (TN) | TN | 6.03¢ | 1,056 |
| 94 | Athens Utility Board | TN | 6.08¢ | 321 |
| 95 | Entergy Arkansas LLC | AR | 6.08¢ | 12,062 |
| 96 | Oklahoma Gas & Electric Co | OK | 6.10¢ | 8,386 |
| 97 | Tillamook Peoples Utility Dist | OR | 6.10¢ | 107 |
| 98 | Rock Energy Cooperative | IL | 6.11¢ | 218 |
| 99 | PUD No 1 of Clark County - (WA) | WA | 6.11¢ | 703 |
| 100 | Umatilla Electric Coop Assn | OR | 6.12¢ | 715 |
Average realized rate = industrial revenue / industrial sales (EIA Form 861). Large hydro and federal power marketers anchor the low end.