129 electric utilities serve Missouri · EIA Form 861 2025, with monthly prices through August 2026
EIA Form 861 average-bill tables for 2025: total class revenue divided by sales and customers as filed. Prices are average realized rates, blending fixed and variable charges - not any single tariff.
| Utility | Ownership | Customers in state | Sales (GWh) | Residential rate |
|---|
| Union Electric Co - (MO) | Investor Owned | 1,271,896 | 31,739 | 13.26¢ |
| Evergy Missouri West | Investor Owned | 349,970 | 8,766 | 12.10¢ |
| Evergy Metro | Investor Owned | 310,605 | 8,397 | 13.63¢ |
| Adjustment 2025 | | 238,864 | 4,940 | 13.88¢ |
| Empire District Electric Co | Investor Owned | 169,593 | 4,295 | 14.77¢ |
| City Utilities of Springfield - (MO) | Municipal | 122,487 | 3,125 | 11.65¢ |
| Cuivre River Electric Coop Inc | Cooperative | 75,876 | 1,511 | 11.36¢ |
| City of Independence - (MO) | Municipal | 59,213 | 981 | 16.54¢ |
| City of Columbia - (MO) | Municipal | 53,559 | 1,171 | 15.50¢ |
| White River Valley El Coop Inc | Cooperative | 48,644 | 812 | 15.47¢ |
| Southwest Electric Coop, Inc | Cooperative | 45,082 | 652 | 12.33¢ |
| Ozark Border Electric Coop | Cooperative | 41,048 | 740 | 12.28¢ |
| Laclede Electric Coop, Inc | Cooperative | 39,257 | 680 | 12.39¢ |
| Ozark Electric Coop Inc - (MO) | Cooperative | 35,805 | 555 | 15.64¢ |
| Boone Electric Coop | Cooperative | 35,561 | 586 | 13.57¢ |
| Co-Mo Electric Coop Inc | Cooperative | 33,652 | 499 | 14.93¢ |
| Intercounty Electric Coop Assn - (MO) | Cooperative | 32,089 | 565 | 13.03¢ |
| Citizens Electric Corporation - (MO) | Cooperative | 27,963 | 1,641 | 15.24¢ |
| Platte-Clay Electric Coop, Inc | Cooperative | 27,295 | 585 | 12.90¢ |
| Howell-Oregon Elec Coop, Inc | Cooperative | 25,844 | 423 | 13.12¢ |
| Black River Electric Coop - (MO) | Cooperative | 25,604 | 465 | 13.61¢ |
| Three Rivers Electric Coop | Cooperative | 24,739 | 422 | 13.03¢ |
| Crawford Electric Coop, Inc | Cooperative | 21,626 | 324 | 13.21¢ |
| Webster Electric Coop | Cooperative | 19,901 | 431 | 10.35¢ |
| New-Mac Electric Coop, Inc | Cooperative | 19,704 | 406 | 13.44¢ |
| Osage Valley Elec Coop Assn | Cooperative | 17,922 | 303 | 14.80¢ |
| SEMO Electric Cooperative | Cooperative | 16,323 | 366 | 13.51¢ |
| West Central Electric Coop Inc - (MO) | Cooperative | 15,724 | 378 | 12.93¢ |
| Farmers Electric Coop, Inc - (MO) | Cooperative | 13,693 | 287 | 13.64¢ |
| Callaway Electric Cooperative | Cooperative | 13,651 | 239 | 16.76¢ |
| Carroll Electric Coop Corp - (AR) | Cooperative | 13,235 | 162 | 13.81¢ |
| Sac-Osage Electric Coop Inc | Cooperative | 12,100 | 166 | — |
| City of Nixa - (MO) | Municipal | 11,815 | 189 | — |
| Macon Electric Coop | Cooperative | 11,690 | 245 | 15.75¢ |
| Central Missouri Elec Coop Inc | Cooperative | 11,641 | 345 | 12.63¢ |
| City of Kirkwood - (MO) | Municipal | 10,740 | 203 | 14.49¢ |
| Gascosage Electric Coop | Cooperative | 10,233 | 205 | 13.26¢ |
| Barry Electric Coop | Cooperative | 10,086 | 182 | — |
| City of Rolla - (MO) | Municipal | 9,610 | 309 | 11.10¢ |
| City of Poplar Bluff - (MO) | Municipal | 9,355 | 327 | 11.06¢ |
| City of Hannibal - (MO) | Municipal | 8,825 | 230 | 14.03¢ |
| City of Sikeston - (MO) | Municipal | 8,551 | 355 | 9.84¢ |
| City of Farmington - (MO) | Municipal | 8,531 | 171 | 14.59¢ |
| Pemiscot-Dunklin Elec Coop Inc | Cooperative | 8,489 | 164 | — |
| Consolidated Electric Coop | Cooperative | 8,366 | 231 | 13.54¢ |
| City of Carthage - (MO) | Municipal | 8,360 | 281 | 14.28¢ |
| City of Jackson - (MO) | Municipal | 7,759 | 147 | — |
| City of Lebanon - (MO) | Municipal | 7,524 | 255 | 10.25¢ |
| Lewis County Rural E C A | Cooperative | 7,375 | 116 | — |
| Barton County Elec Coop, Inc | Cooperative | 6,884 | 167 | — |
| City of West Plains - (MO) | Municipal | 6,690 | 228 | — |
| SE-MA-NO Electric Coop | Cooperative | 6,663 | 119 | — |
| Ralls County Electric Coop | Cooperative | 6,657 | 106 | — |
| Tri-County Electric Coop Assn (MO) | Cooperative | 6,642 | 93.9 | — |
| City of Marshall - (MO) | Municipal | 6,089 | 167 | — |
| Missouri Rural Electric Coop | Cooperative | 5,659 | 224 | 14.24¢ |
| City of Fulton - (MO) | Municipal | 5,597 | 149 | — |
| City of Kennett - (MO) | Municipal | 5,393 | 117 | — |
| North Central MO Elec Coop Inc | Cooperative | 5,049 | 164 | — |
| City of Harrisonville - (MO) | Municipal | 4,977 | 100 | — |
| City of Monett - (MO) | Municipal | 4,944 | 213 | 12.86¢ |
| Chillicothe Municipal Utils (MO) | Municipal | 4,589 | 94.3 | — |
| City of Sullivan - (MO) | Municipal | 4,077 | 129 | — |
| City of St Robert - (MO) | Municipal | 3,812 | 66.4 | — |
| Howard Electric Coop | Cooperative | 3,709 | 53.7 | — |
| City of Cameron | Municipal | 3,456 | 81.2 | — |
| City of Macon - (MO) | Municipal | 3,109 | 85.4 | — |
| Trenton Municipal Utilities - (MO) | Municipal | 2,953 | 68.4 | — |
| City of Waynesville - (MO) | Municipal | 2,848 | 72.4 | — |
| City of Salem - (MO) | Municipal | 2,605 | 50.1 | — |
| City of Higginsville - (MO) | Municipal | 2,600 | 52.4 | — |
| City of Odessa - (MO) | Municipal | 2,600 | 42.1 | — |
| City of Centralia - (MO) | Municipal | 2,442 | 33.2 | — |
| City of Lamar - (MO) | Municipal | 2,439 | 51.8 | — |
| City of California - (MO) | Municipal | 2,399 | 37.1 | — |
| City of Butler - (MO) | Municipal | 2,371 | 45.0 | — |
| City of Mount Vernon - (MO) | Municipal | 2,336 | 56.1 | — |
| City of Fredericktown - (MO) | Municipal | 2,227 | 45.3 | — |
| City of St James - (MO) | Municipal | 2,191 | 47.6 | — |
| City of Malden - (MO) | Municipal | 2,123 | 45.4 | — |
| Carrollton Board of Public Wks | Municipal | 2,060 | 61.9 | — |
| City of Cuba - (MO) | Municipal | 1,954 | 64.7 | — |
| City of Palmyra - (MO) | Municipal | 1,889 | 29.3 | — |
| City of Bethany - (MO) | Municipal | 1,822 | 34.8 | — |
| City of El Dorado Springs - (MO) | Municipal | 1,721 | 44.8 | — |
| City of New Madrid - (MO) | Municipal | 1,692 | 36.8 | — |
| City of Ava - (MO) | Municipal | 1,634 | 63.4 | — |
| City of Fayette - (MO) | Municipal | 1,580 | 22.4 | — |
| City of Hermann | Municipal | 1,546 | 38.3 | — |
| City of Mountain View - (MO) | Municipal | 1,438 | 27.0 | — |
| City of Vandalia - (MO) | Municipal | 1,396 | 23.1 | — |
| City of Houston - (MO) | Municipal | 1,318 | 34.6 | — |
| City of Monroe City - (MO) | Municipal | 1,307 | 30.2 | — |
| City of Cabool - (MO) | Municipal | 1,297 | 36.4 | — |
| City of Marceline - (MO) | Municipal | 1,267 | 37.6 | — |
| City of Kahoka - (MO) | Municipal | 1,246 | 19.1 | — |
| City of Memphis - (MO) | Municipal | 1,170 | 17.7 | — |
| City of Unionville - (MO) | Municipal | 1,155 | 16.4 | — |
| City of Willow Springs - (MO) | Municipal | 1,132 | 31.8 | — |
| City of Thayer - (MO) | Municipal | 1,072 | 14.9 | — |
| City of Richland - (MO) | Municipal | 1,021 | 16.4 | — |
| City of Slater - (MO) | Municipal | 1,020 | 19.2 | — |
| City of Shelbina - (MO) | Municipal | 1,018 | 28.5 | — |
| City of Gallatin - (MO) | Municipal | 990 | 11.0 | — |
| City of Salisbury - (MO) | Municipal | 983 | 15.3 | — |
| City of Albany - (MO) | Municipal | 971 | 15.7 | — |
| City of Seymour - (MO) | Municipal | 928 | 22.3 | — |
| City of Milan - (MO) | Municipal | 914 | 33.3 | — |
| City of Mansfield - (MO) | Municipal | 842 | 20.8 | — |
| City of Paris - (MO) | Municipal | 811 | 15.8 | — |
| City of Steelville | Municipal | 796 | 22.1 | — |
| City of Rockport - (MO) | Municipal | 792 | 10.1 | — |
| City of Crane - (MO) | Municipal | 760 | 10.6 | — |
| City of La Plata - (MO) | Municipal | 748 | 9.1 | — |
| City of Stanberry - (MO) | Municipal | 713 | 10.1 | — |
| City of Winona - (MO) | Municipal | 637 | 10.3 | — |
| Lockwood Water & Light Company | Municipal | 575 | 8.0 | — |
| City of Osceola - (MO) | Municipal | 504 | 73.9 | — |
| City of Perry - (MO) | Municipal | 459 | 9.9 | — |
| City of Liberal - (MO) | Municipal | 365 | 5.1 | — |
| City of Meadville - (MO) | Municipal | 232 | 2.5 | — |
| City of Newburg - (MO) | Municipal | 198 | 4.8 | — |
| City of Gilman City - (MO) | Municipal | 194 | 1.9 | — |
| City of Linneus - (MO) | Municipal | 150 | 1.6 | — |
| City of Easton - (MO) | Municipal | 102 | 1.8 | — |
| City of Mindenmines - (MO) | Municipal | 97 | 1.9 | — |
| City of Hunnewell - (MO) | Municipal | 85 | 1.5 | — |
| Clay County Electric Coop Corp - (AR) | Cooperative | 56 | 0.7 | 14.71¢ |
| Palmetto Solar, LLC | Behind the Meter | 3 | 0.0 | 34.29¢ |
Source: U.S. Energy Information Administration, Forms EIA-861 (2025) and EIA-861M (monthly, preliminary).