Advertisement
Alabama Electricity Utilities & Rates
63 electric utilities serve Alabama · EIA Form 861 2025, with monthly prices through August 2026
Utilities
63
Customers
2,895,494
Electricity sold
90,217 GWh
Residential rate (2025)
16.09¢
Avg residential bill
$184/mo
Residential price (August 2026)
16.33¢
Average Alabama electricity prices, 2025
| Customer class | Avg price | Avg monthly use | Avg monthly bill |
|---|---|---|---|
| Residential | 16.09¢ | 1,145 kWh | $184.31 |
| Commercial | 14.60¢ | 4,829 kWh | $705.09 |
| Industrial | 7.73¢ | 347,714 kWh | $26,882.20 |
EIA Form 861 average-bill tables for 2025: total class revenue divided by sales and customers as filed. Prices are average realized rates, blending fixed and variable charges - not any single tariff.
Latest monthly prices (EIA-861M, preliminary)
| Period | Residential | Commercial | Industrial | All sectors |
|---|---|---|---|---|
| August 2026 | 16.33¢ | 14.98¢ | 8.11¢ | 13.27¢ |
| 2026 year-to-date | 16.51¢ | 14.83¢ | 7.96¢ | 12.93¢ |
Electric utilities serving Alabama
| Utility | Ownership | Customers in state | Sales (GWh) | Residential rate |
|---|---|---|---|---|
| Alabama Power Co | Investor Owned | 1,557,733 | 52,177 | 17.91¢ |
| City of Huntsville - (AL) | Municipal | 226,513 | 5,489 | 12.51¢ |
| Baldwin County El Member Corp | Cooperative | 93,632 | 1,713 | 14.17¢ |
| Adjustment 2025 | 70,559 | 1,452 | 14.87¢ | |
| Foley Board of Utilities | Municipal | 61,343 | 1,266 | 13.97¢ |
| City of Athens - (AL) | Municipal | 60,474 | 1,705 | 11.58¢ |
| City of Florence - (AL) | Municipal | 52,594 | 1,191 | 12.39¢ |
| Cullman Electric Coop, Inc | Cooperative | 48,722 | 1,117 | 14.59¢ |
| Central Alabama Electric Coop | Cooperative | 48,071 | 744 | 17.21¢ |
| Joe Wheeler Elec Member Corp | Cooperative | 46,369 | 1,991 | 15.44¢ |
| Sand Mountain Electric Coop | Cooperative | 33,815 | 642 | 13.55¢ |
| City of Dothan - (AL) | Municipal | 32,385 | 950 | 10.66¢ |
| Tallapoosa River Elec Coop Inc | Cooperative | 31,143 | 617 | 14.81¢ |
| Wiregrass Electric Coop, Inc | Cooperative | 27,549 | 416 | 15.97¢ |
| Dixie Electric Coop - (AL) | Cooperative | 27,176 | 614 | 15.44¢ |
| Decatur Utilities | Municipal | 26,999 | 1,154 | 12.14¢ |
| Cherokee Electric Coop - (AL) | Cooperative | 26,816 | 404 | 15.98¢ |
| Black Warrior Elec Member Corp | Cooperative | 26,545 | 373 | 15.07¢ |
| Covington Electric Coop, Inc | Cooperative | 25,037 | 418 | 17.62¢ |
| Southern Pine Elec Coop, Inc | Cooperative | 22,921 | 459 | 14.55¢ |
| Marshall-De Kalb Electric Coop | Cooperative | 21,523 | 478 | 13.15¢ |
| Clarke-Washington E M C | Cooperative | 20,579 | 283 | 15.89¢ |
| Pea River Electric Coop | Cooperative | 19,900 | 327 | 17.58¢ |
| Sheffield Utilities | Municipal | 19,570 | 708 | 12.98¢ |
| North Alabama Electric Coop | Cooperative | 19,562 | 461 | 13.81¢ |
| Coosa Valley Electric Coop Inc | Cooperative | 18,690 | 326 | 16.91¢ |
| South Alabama Elec Coop, Inc | Cooperative | 17,985 | 414 | 15.82¢ |
| Arab Electric Coop Inc | Cooperative | 17,014 | 324 | 12.75¢ |
| City of Opelika - (AL) | Municipal | 16,321 | 405 | 13.17¢ |
| Pioneer Electric Coop, Inc - (AL) | Cooperative | 12,883 | 170 | — |
| City of Bessemer Utilities | Municipal | 11,043 | 273 | 13.28¢ |
| Albertville Municipal Utilities Board (AL) | Municipal | 10,821 | 653 | 11.22¢ |
| Tombigbee Electric Coop, Inc | Cooperative | 9,589 | 118 | — |
| City of Troy - (AL) | Municipal | 9,507 | 459 | 9.51¢ |
| Cullman Power Board | Municipal | 9,146 | 282 | 13.62¢ |
| Fort Payne Improvement Authority | Municipal | 9,044 | 311 | 13.01¢ |
| City of Muscle Shoals | Municipal | 9,041 | 313 | 12.90¢ |
| City of Scottsboro - (AL) | Municipal | 8,770 | 315 | 13.78¢ |
| Franklin Electric Coop - (AL) | Cooperative | 8,025 | 325 | 14.61¢ |
| City of Fairhope - (AL) | Municipal | 7,058 | 176 | — |
| Guntersville Electric Board | Municipal | 6,944 | 244 | 13.78¢ |
| City of Tuskegee | Municipal | 6,542 | 174 | — |
| Sylacauga Utilities Board | Municipal | 6,038 | 203 | — |
| City of Hartselle | Municipal | 5,778 | 152 | 13.00¢ |
| City of Alexander City | Municipal | 5,668 | 120 | — |
| City of Russellville - (AL) | Municipal | 5,129 | 153 | 13.85¢ |
| City of Tuscumbia | Municipal | 4,996 | 95.9 | 12.63¢ |
| City of Andalusia | Municipal | 4,657 | 326 | 16.16¢ |
| City of Robertsdale | Municipal | 3,560 | 87.8 | — |
| City of Lanett - (AL) | Municipal | 3,271 | 57.4 | — |
| City of Opp - (AL) | Municipal | 3,181 | 63.4 | — |
| City of Elba - (AL) | Municipal | 2,994 | 37.0 | — |
| City of Tarrant | Municipal | 2,681 | 63.4 | 14.02¢ |
| City of Piedmont - (AL) | Municipal | 2,162 | 36.5 | — |
| City of Luverne - (AL) | Municipal | 1,829 | 43.5 | — |
| City of Evergreen - (AL) | Municipal | 1,778 | 47.3 | — |
| City of Hartford - (AL) | Municipal | 1,417 | 26.2 | — |
| City of Lafayette - (AL) | Municipal | 1,349 | 26.7 | — |
| City of Brundidge - (AL) | Municipal | 1,239 | 49.0 | — |
| City of Courtland | Municipal | 764 | 22.7 | 13.08¢ |
| Diverse Power Incorporated | Cooperative | 688 | 9.2 | 17.81¢ |
| Singing River Elec Cooperative | Cooperative | 350 | 5.6 | 13.49¢ |
| Tennessee Valley Authority | Federal | 12 | 6,161 | — |
Cheapest residential electricity in Alabama (2025)
- City of Troy - (AL) - 9.51¢
- City of Dothan - (AL) - 10.66¢
- Albertville Municipal Utilities Board (AL) - 11.22¢
- City of Athens - (AL) - 11.58¢
- Decatur Utilities - 12.14¢
- City of Florence - (AL) - 12.39¢
- City of Huntsville - (AL) - 12.51¢
- City of Tuscumbia - 12.63¢
- Arab Electric Coop Inc - 12.75¢
- City of Muscle Shoals - 12.90¢
Source: U.S. Energy Information Administration, Forms EIA-861 (2025) and EIA-861M (monthly, preliminary).
Advertisement